<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 	xmlns:dc="http://purl.org/dc/elements/1.1/"	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"	xmlns:admin="http://webns.net/mvcb/"	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"	xmlns:atom="http://purl.org/atom/ns#"	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Gary Smith EDA</title>
	<link>http://garysmitheda.com/</link>	<description>Latest news from Gary Smith EDA</description>
	<language>en-us</language>

	<lastBuildDate>Mon, 29 Oct 2012 12:17:27 GMT</lastBuildDate>
	<docs>http://backend.userland.com/rss</docs>
	<managingEditor>garysmith@garysmitheda.com</managingEditor>

 <ttl>30</ttl> 
	<dc:rights>Copyright 2009</dc:rights>
	<admin:errorReportsTo rdf:resource="mailto:nate@creativeinstinct.com"/>
	<item>
		<title><![CDATA[Market Statistics: 2012 Market Trends: ESL]]></title>
		<description><![CDATA[ <strong>ESL – Where’s the Money?</strong><br />
The ESL Market Trends report includes market share, market forecast and analysis by sub-applications for the ESL sub-applications. For more information, please review the detailed table of contents and figures.<br />Cost: $2,000<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Trends: ESL">Purchase</a>]]></description>
		<pubDate>Mon, 29 Oct 2012 12:17:27 GMT</pubDate>
		<guid>http://www.garysmitheda.com/paper/GSEDA_MT_ESL2012Teaser.pdf</guid>
		<link>http://www.garysmitheda.com/paper/GSEDA_MT_ESL2012Teaser.pdf</link>
	</item>

	<item>
		<title><![CDATA[Market Statistics: 2012 Market Trends: IC CAD]]></title>
		<description><![CDATA[  <strong>Growth Returns</strong><br />
The IC CAD Market Trends report includes market share, market forecast and analysis by sub-applications for the IC CAD sub-applications. For more information, please review the detailed table of contents and figures.<br />Cost: $2,000<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Trends: IC CAD">Purchase</a>]]></description>
		<pubDate>Mon, 29 Oct 2012 12:16:17 GMT</pubDate>
		<guid>http://www.garysmitheda.com/paper/GSEDA_MT_ICCADTeaser12.pdf</guid>
		<link>http://www.garysmitheda.com/paper/GSEDA_MT_ICCADTeaser12.pdf</link>
	</item>

	<item>
		<title><![CDATA[Market Statistics: 2012 Market Trends: RTL and Below]]></title>
		<description><![CDATA[  <strong>Subtle Changes, Steady Growth</strong><br />The RTL and Below Market Trends report includes market share, market forecast and analysis by sub-applications for the RTL and Below sub-applications. For more information, please review the detailed table of contents and figures. <br />Cost: $3,000<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Trends: RTL and Below">Purchase</a>]]></description>
		<pubDate>Mon, 29 Oct 2012 12:15:38 GMT</pubDate>
		<guid>http://www.garysmitheda.com/paper/GSEDA_MT_RTLTeaser12.pdf</guid>
		<link>http://www.garysmitheda.com/paper/GSEDA_MT_RTLTeaser12.pdf</link>
	</item>

	<item>
		<title><![CDATA[Market Statistics: 2012 Market Trends: PCB]]></title>
		<description><![CDATA[ The PCB Market Trends report includes market share, market forecast and analysis by sub-applications for the PCB sub-applications. For more information, please review the detailed table of contents and figures.<br />Cost: $1,000<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Trends: PCB">Purchase</a>]]></description>
		<pubDate>Mon, 29 Oct 2012 12:14:36 GMT</pubDate>
		<guid>http://www.garysmitheda.com/paper/GSEDA_MT_PCB2012Teaser.pdf</guid>
		<link>http://www.garysmitheda.com/paper/GSEDA_MT_PCB2012Teaser.pdf</link>
	</item>

	<item>
		<title><![CDATA[Industry Notes: Executive Summary - 2012 EDA Market Trends]]></title>
		<description><![CDATA[   ﻿Market Share: Cadence regained their number two position in the market although that battle isn’t over yet.  Mentor remains the Company with their eye on the future, where Cadence’s future direction is still uncertain but building.  The Market Trends Executive Summary includes an overview of this year’s Market Growth including a figure comparing ESL vs. RTL markets.]]></description>
		<pubDate>Mon, 29 Oct 2012 12:05:40 GMT</pubDate>
		<guid>http://www.garysmitheda.com/read.php?story=iNotes_124</guid>
		<link>http://www.garysmitheda.com/read.php?story=iNotes_124</link>
	</item>

	<item>
		<title><![CDATA[Industry Notes: Design Management & IP Reuse Study]]></title>
		<description><![CDATA[      The shift to commercial Design Data Management software was reaffirmed. With designs exceeding 100+M gates, design files are requiring sophisticated Design Management software that has been specifically targeted toward IC Design. General purpose or PDM tools don’t solve the problem.]]></description>
		<pubDate>Mon, 10 Sep 2012 15:28:54 GMT</pubDate>
		<guid>http://www.garysmitheda.com/read.php?story=iNotes_122</guid>
		<link>http://www.garysmitheda.com/read.php?story=iNotes_122</link>
	</item>

	<item>
		<title><![CDATA[Research Viewpoints: 2012 Market Forecast Executive Summary]]></title>
		<description><![CDATA[Growth in 2012 is projected to maintain its positive trajectory and last another couple of years. Worldwide EDA product and maintenance revenue for the first time totaled just more than $5.0 billion in 2011, growing 12.3 percent from its 2010 market size. Report contains analysis and global EDA annual five year growth rate.<br />Cost: $500<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Forecast Executive Summary">Purchase</a>]]></description>
		<pubDate>Tue, 14 Aug 2012 11:45:17 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Forecast Executive Summary</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Forecast Executive Summary</link>
	</item>

	<item>
		<title><![CDATA[Market Statistics: 2012 Market Forecast]]></title>
		<description><![CDATA[Growth in 2012 is projected to maintain its positive trajectory and last another couple of years. Worldwide EDA product and maintenance revenue for the first time totaled just more than $5.0 billion in 2011, growing 12.3 percent from its 2010 market size. Report containing five-year future projections for industry growth. <br />Cost: $5,000<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Forecast">Purchase</a>]]></description>
		<pubDate>Tue, 14 Aug 2012 11:42:47 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Forecast</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2012 Market Forecast</link>
	</item>

	<item>
		<title><![CDATA[Industry Notes: In Search of a Power Model]]></title>
		<description><![CDATA[   Analysis of User Wants & Needs Power Survey in 2011 and how the new ITRS Power Model allows design trade-offs between frequency and gate count.]]></description>
		<pubDate>Sat, 7 Jul 2012 22:10:59 GMT</pubDate>
		<guid>http://www.garysmitheda.com/read.php?story=iNotes_121</guid>
		<link>http://www.garysmitheda.com/read.php?story=iNotes_121</link>
	</item>

	<item>
		<title><![CDATA[Market Statistics: 2011 Market Share]]></title>
		<description><![CDATA[The full market share report covers market size and share data for the entire EDA industry, as well as more granularities into market data for each of the CAE (ESL + RTL + Gate), IC (CAD) and PCB applications in all regions.<br />Cost: $5,000<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2011 Market Share">Purchase</a>]]></description>
		<pubDate>Sat, 7 Jul 2012 21:34:34 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2011 Market Share</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing 2011 Market Share</link>
	</item>

	<item>
		<title><![CDATA[Research Viewpoints: Executive Summary of 2011 Market Share]]></title>
		<description><![CDATA[ Two page overview of full market share report. Contains table of top 5 EDA companies with revenue and growth, graph of regional EDA revenue and growth, and EDA market analysis.<br />Cost: $500<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Executive Summary of 2011 Market Share">Purchase</a>]]></description>
		<pubDate>Sat, 7 Jul 2012 21:30:33 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Executive Summary of 2011 Market Share</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Executive Summary of 2011 Market Share</link>
	</item>

	<item>
		<title><![CDATA[Industry Notes: Two Current Misconceptions in the Design Community: Software Driven Design & Cloud Computing ]]></title>
		<description><![CDATA[ Why Software isn’t driving today’s Hardware and how Cloud Computing isn’t affecting EDA.]]></description>
		<pubDate>Sun, 1 Jul 2012 08:06:01 GMT</pubDate>
		<guid>http://www.garysmitheda.com/read.php?story=iNotes_119</guid>
		<link>http://www.garysmitheda.com/read.php?story=iNotes_119</link>
	</item>

	<item>
		<title><![CDATA[Wallcharts: Multi-Platform Based Design Wallchart 2012]]></title>
		<description><![CDATA[The Multi-Platform Based Design Wallchart lists vendors by design platform function: Functional, Foundation and Applications Platforms.]]></description>
		<pubDate>Sun, 3 Jun 2012 21:57:04 GMT</pubDate>
		<guid>http://www.garysmitheda.com/paper/MultiPlatformBasedDesign_Wall12.pdf</guid>
		<link>http://www.garysmitheda.com/paper/MultiPlatformBasedDesign_Wall12.pdf</link>
	</item>

	<item>
		<title><![CDATA[Research Viewpoints: Sunday Gary Smith EDA at DAC presentation]]></title>
		<description><![CDATA[ First presentation presented by Gary Smith on Sunday June 3rd.  Includes EDA overview and forecast. (Purchase Multi-Platform Based Design for $500 for 2nd presentation.)<br />Cost: $500<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Sunday Gary Smith EDA at DAC presentation">Purchase</a>]]></description>
		<pubDate>Sun, 3 Jun 2012 19:07:57 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Sunday Gary Smith EDA at DAC presentation</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Sunday Gary Smith EDA at DAC presentation</link>
	</item>

	<item>
		<title><![CDATA[Research Viewpoints: Multi-Platform Based Design]]></title>
		<description><![CDATA[ Defining 3 design platforms in this new Wallchart: <strong>Functional, Foundation and Applications Platforms</strong> that save the design portion of the SoC by 44%.  Includes this portion of Gary Smith EDA Sunday Night at DAC presentation.<br />Cost: $500<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Multi-Platform Based Design">Purchase</a>]]></description>
		<pubDate>Sun, 3 Jun 2012 19:05:12 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Multi-Platform Based Design</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing Multi-Platform Based Design</link>
	</item>

	<item>
		<title><![CDATA[Research Viewpoints: The Power Survey and the ITRS Power Chart]]></title>
		<description><![CDATA[ A presentation on our User Wants & Needs Power Survey in 2011 and how the new ITRS Power Model allowing design trade-offs between frequency and gate count.<br />Cost: $500<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing The Power Survey and the ITRS Power Chart">Purchase</a>]]></description>
		<pubDate>Thu, 24 May 2012 11:54:31 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing The Power Survey and the ITRS Power Chart</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing The Power Survey and the ITRS Power Chart</link>
	</item>

	<item>
		<title><![CDATA[Research Viewpoints: What To See at DAC 2012 Research Viewpoint]]></title>
		<description><![CDATA[ 17th annual write up of 'must see' products at the 49th DAC 2012 with a detailed analysis of the products, categories and why you 'must see' them. Also includes related presentation during Monday DAC pavilion after DAC. <strong>To post/ reprint the list and/or use GSEDA logo, purchase the RV for $500.</strong><br />Cost: $500<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing What To See at DAC 2012 Research Viewpoint">Purchase</a>]]></description>
		<pubDate>Mon, 21 May 2012 10:44:46 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing What To See at DAC 2012 Research Viewpoint</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing What To See at DAC 2012 Research Viewpoint</link>
	</item>

	<item>
		<title><![CDATA[Industry Notes: What To See at DAC 2012 List]]></title>
		<description><![CDATA[17th annual write up of 'must see' products at the 49th DAC 2012. To post / reprint the list and/or use GSEDA logo, purchase the RV for $500. View the List for Free.]]></description>
		<pubDate>Mon, 21 May 2012 10:18:24 GMT</pubDate>
		<guid>http://www.garysmitheda.com/read.php?story=iNotes_118</guid>
		<link>http://www.garysmitheda.com/read.php?story=iNotes_118</link>
	</item>

	<item>
		<title><![CDATA[Research Viewpoints: ESL Wallchart 2012 – Market in Turmoil]]></title>
		<description><![CDATA[ 2011 was definitely a turning point for ESL Design.  Upper Mainstream users are moving to ESL.  What did that do to EDA revenue? <br />Cost: $500<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing ESL Wallchart 2012 – Market in Turmoil">Purchase</a>]]></description>
		<pubDate>Fri, 11 May 2012 13:39:11 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing ESL Wallchart 2012 – Market in Turmoil</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing ESL Wallchart 2012 – Market in Turmoil</link>
	</item>

	<item>
		<title><![CDATA[Research Viewpoints: RTL & Below Wallchart – Adjusting to Market Changes]]></title>
		<description><![CDATA[ Changes to the ESL Wallchart caused a reformatting of these charts to bring out the distinctive area of the RTL & Below flow.  Platform-Based design is causing this flow to become focused on IP designers.  Includes Merger-Die-New company Entry chart.<br />Cost: $500<br /><a href=&quot;mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing RTL & Below Wallchart – Adjusting to Market Changes">Purchase</a>]]></description>
		<pubDate>Fri, 11 May 2012 13:38:47 GMT</pubDate>
		<guid>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing RTL and Below Wallchart – Adjusting to Market Changes</guid>
		<link>mailto:gary@garysmitheda.com?subject=Interetsed in Purchasing RTL and Below Wallchart – Adjusting to Market Changes</link>
	</item>

</channel>
</rss>